PRĘTY GWINTOWANE, NAKRĘTKI I PODKŁADKI

MET

Produkty z gwintowaniem metrycznym do wykonywania połączeń i złączy. Dostępne w wersji ze stali węglowej i stali nierdzewnej, do zastosowań w klasach użytkowania 1, 2 i 3 (EN 1995-1-1).

Dokumentacja

Karta techniczna
Karta techniczna USA
Item specification

MGS 1000 4.8

CODE d
[mm]
L
[mm]
pcs.
MGS10008 M8 1000 10
MGS100010 M10 1000 10
MGS100012 M12 1000 10
MGS100014 M14 1000 10
MGS100016 M16 1000 10
MGS100018 M18 1000 10
MGS100020 M20 1000 10
MGS100022 M22 1000 10
MGS100024 M24 1000 10
MGS100027 M27 1000 10
MGS100030 M30 1000 10

MGS 1000 8.8

CODE d
[mm]
L
[mm]
pcs.
MGS10888 M8 1000 50
MGS11088 M10 1000 50
MGS11288 M12 1000 25
MGS11488 M14 1000 1
MGS11688 M16 1000 20
MGS11888 M18 1000 10
MGS12088 M20 1000 10
MGS12488 M24 1000 5
MGS12788 M27 1000 1

MGS 2200 4.8

CODE d
[mm]
L
[mm]
pcs.
MGS220012 M12 2200 10
MGS220016 M16 2200 1
MGS220020 M20 2200 10

MGS AI 975 | AISI304

CODE d
[mm]
L
[mm]
pcs.
AI9758 M8 1000 1
AI97510 M10 1000 5
AI97512 M12 1000 20
AI97516 M16 1000 10
AI97520 M20 1000 5

ULS 9021

CODE version d
[mm]
s
[mm]
pcs.
ULS8242 0.32 in 24 2 500
ULS10302 0.40 in 30 2.5 200
ULS13373 0.48 in 37 3 200
ULS15443 0.56 in 44 3 100
ULS17503 0.63 in 50 3 100
ULS20564 0.71 in 56 4 100
ULS22604 0.79 in 60 4 50

ULS 440

CODE version d
[mm]
s
[mm]
pcs.
ULS11343 0.40 in 34 3 200
ULS13444 0.48 in 44 4 100
ULS17565 0.63 in 56 5 50
ULS22726 0.79 in 72 6 50
ULS24806 0.87 in 80 6 50

ULS 1052

CODE version d
[mm]
s
[mm]
pcs.
ULS14586 0.48 in 58 6 50
ULS18686 0.63 in 68 6 50
ULS22808 0.79 in 80 8 25
ULS25928 0.87 in 92 8 20
ULS271058 0.95 in 105 8 20

ULS 125

CODE version d
[mm]
s
[mm]
pcs.
ULS81616 0.32 in 16 1.6 2000
ULS10202 0.40 in 20 2 1000
ULS13242 0.48 in 24 2.5 500
ULS17303 0.63 in 30 3 200
ULS21373 0.79 in 37 3 100
ULS25444 0.95 in 44 4 100
ULS28504 1.07 in 56 4 50
ULS31564 1.19 in 50 4 50

ULS AI 9021

CODE version d
[mm]
s
[mm]
pcs.
AI90218 0.32 in 24 2 500
AI902110 0.40 in 30 2.5 500
AI902112 0.48 in 37 3 200
AI902116 0.63 in 50 3 100
AI902120 0.79 in 60 4 50

MUT 934

CODE d
[mm]
H
[mm]
SW pcs.
MUT9348 M8 6.5 SW13 400
MUT93410 M10 8 SW17 500
MUT93412 M12 10 SW19 500
MUT93414 M14 11 SW22 200
MUT93416 M16 13 SW24 200
MUT93418 M18 15 SW27 100
MUT93420 M20 16 SW30 100
MUT93422 M22 18 SW32 50
MUT93424 M24 19 SW36 50
MUT93427 M27 22 SW41 25
MUT93430 M30 24 SW46 25

MUT 6334

CODE d
[mm]
H
[mm]
SW pcs.
MUT633410 M10 30 SW17 200
MUT633412 M12 36 SW19 10
MUT633416 M16 48 SW24 25
MUT633420 M20 60 SW30 10

MUT 1587

CODE d
[mm]
H
[mm]
SW pcs.
MUT15878S M8 15 SW13 200
MUT158710S M10 18 SW17 50
MUT158712S M12 22 SW19 50
MUT158714S M14 25 SW22 50
MUT158716S M16 28 SW24 50
MUT158718S M18 32 SW27 50
MUT158720S M20 34 SW30 25
MUT158722S M22 39 SW32 25
MUT158724S M24 42 SW36 25

MUT AI 934

CODE d
[mm]
H
[mm]
SW pcs.
AI9348 M8 6.5 SW13 500
AI93410 M10 8 SW16 200
AI93412 M12 10 SW18 200
AI93416 M16 13 SW24 100
AI93420 M20 16 SW30 50

MUT AI 985

CODE d
[mm]
H
[mm]
SW pcs.
AI9858 M8 8 SW13 500
AI98510 M10 10 SW17 200
AI98512 M12 12 SW19 200
AI98516 M16 16 SW24 100

MUT AI 1587

CODE d
[mm]
H
[mm]
SW pcs.
AI158710 M10 18 SW17 100
AI158712 M12 22 SW19 100
AI158716 M16 28 SW24 50
AI158720 M20 34 SW30 25

Produkty powiązane